Available Units

As of 19 Sep 2024

Units Distribution

Type Name Area (sqft) Available Units Price From

Disclaimer: the Avenue South Residence 南峰雅苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

18 Sep 2022 #03-37 sold!
07 Sep 2022 #54-29 sold!
04 Sep 2022 #52-39 sold!
22 Aug 2022 #04-37 sold!
21 Aug 2022 #41-31 sold!
19 Aug 2022 #27-31, #28-31, #40-31, #44-31 sold!
15 Aug 2022 #53-39 sold!
09 Aug 2022 #49-39 sold!
08 Aug 2022 #25-31 sold!
02 Aug 2022 #42-31 sold!
31 Jul 2022 #43-31, #45-31 sold!
27 Jul 2022 #47-31 sold!
26 Jul 2022 #42-37 sold!
20 Jul 2022 #51-39 sold!
16 Jul 2022 #34-31 sold!
14 Jul 2022 #54-39 sold!
12 Jul 2022 #49-31, #51-29 sold!
09 Jul 2022 #44-29 sold!
29 Jun 2022 #41-37 sold!
27 Jun 2022 #48-31 sold!
22 Jun 2022 #52-29 sold!
19 Jun 2022 #44-39, #55-44 sold!
18 Jun 2022 #51-31 sold!
17 Jun 2022 #38-31 sold!
07 Jun 2022 #55-40, #56-34 sold!
06 Jun 2022 #49-29, #54-40 sold!
05 Jun 2022 #47-29 sold!
03 Jun 2022 #56-44 sold!
02 Jun 2022 #54-28 sold!
31 May 2022 #44-37 sold!
30 May 2022 #50-29 sold!
29 May 2022 #54-44 sold!
28 May 2022 #05-37 sold!
27 May 2022 #54-34 sold!
24 May 2022 #24-31, #40-37, #46-29, #55-34 sold!
21 May 2022 #17-31, #53-44 sold!
20 May 2022 #53-31 sold!
19 May 2022 #34-29, #34-39, #54-31 sold!
17 May 2022 #38-37, #46-31 sold!
13 May 2022 #04-31, #07-31 sold!
12 May 2022 #52-34, #53-34 sold!
11 May 2022 #15-31, #52-31 sold!
09 May 2022 #52-44, #53-40 sold!
08 May 2022 #51-28 sold!
07 May 2022 #50-28, #56-40 sold!
06 May 2022 #22-31, #49-34, #51-44, #56-33 sold!
05 May 2022 #10-31 sold!
04 May 2022 #39-31, #43-29, #55-33 sold!
01 May 2022 #23-31 sold!
30 Apr 2022 #53-28 sold!
28 Apr 2022 #42-29 sold!
24 Apr 2022 #26-31 sold!
21 Apr 2022 #56-45 sold!
18 Apr 2022 #43-37 sold!
17 Apr 2022 #31-39 sold!
16 Apr 2022 #39-37, #44-28 sold!
14 Apr 2022 #15-37, #32-31, #55-28 sold!
12 Apr 2022 #23-37, #52-28 sold!
08 Apr 2022 #29-31, #52-33, #55-31 sold!
04 Apr 2022 #54-33 sold!
03 Apr 2022 #56-32 sold!
02 Apr 2022 #53-33 sold!
01 Apr 2022 #56-36 sold!
29 Mar 2022 #35-29, #53-45, #55-32, #56-42 sold!
26 Mar 2022 #56-46 sold!
25 Mar 2022 #31-31 sold!
24 Mar 2022 #44-40 sold!
22 Mar 2022 #41-29 sold!
20 Mar 2022 #40-29, #47-33 sold!
19 Mar 2022 #49-28, #50-33 sold!
18 Mar 2022 #45-40, #48-33 sold!
17 Mar 2022 #55-36 sold!
16 Mar 2022 #54-41 sold!
12 Mar 2022 #50-39, #54-36 sold!
10 Mar 2022 #46-33 sold!
05 Mar 2022 #43-40, #46-37, #53-36, #53-41 sold!
27 Feb 2022 #43-28 sold!
26 Feb 2022 #43-39, #49-45 sold!
25 Feb 2022 #47-39, #49-33 sold!
22 Feb 2022 #27-37, #52-40 sold!
21 Feb 2022 #44-33, #50-45, #52-36 sold!
19 Feb 2022 #41-39, #51-34, #54-32 sold!
18 Feb 2022 #45-29, #45-33 sold!
16 Feb 2022 #28-37, #41-28, #51-40 sold!
14 Feb 2022 #31-37, #50-40 sold!
13 Feb 2022 #42-40, #51-41, #52-41 sold!
12 Feb 2022 #47-37, #49-32, #52-32 sold!
11 Feb 2022 #53-27 sold!
07 Feb 2022 #51-45 sold!
04 Feb 2022 #46-39, #47-45 sold!
03 Feb 2022 #49-37 sold!
01 Feb 2022 #55-29 sold!
30 Jan 2022 #43-33 sold!
28 Jan 2022 #22-37, #46-36, #51-37 sold!
27 Jan 2022 #38-39 sold!
22 Jan 2022 #55-37 sold!
21 Jan 2022 #16-37, #53-32 sold!
20 Jan 2022 #48-45 sold!
18 Jan 2022 #56-35 sold!
15 Jan 2022 #50-36 sold!
14 Jan 2022 #54-35 sold!
10 Jan 2022 #17-37 sold!
30 Dec 2021 #11-31 sold!
29 Dec 2021 #41-40 sold!
27 Dec 2021 #25-37 sold!
24 Dec 2021 #44-32 sold!
18 Dec 2021 #34-37 sold!
17 Dec 2021 #44-45 sold!
15 Dec 2021 #33-37 sold!
13 Dec 2021 #51-32 sold!
12 Dec 2021 #03-31 sold!
07 Dec 2021 #52-35 sold!
03 Dec 2021 #46-45, #55-35 sold!
01 Dec 2021 #50-32 sold!
30 Nov 2021 #50-34 sold!
29 Nov 2021 #54-37 sold!
27 Nov 2021 #41-33 sold!
23 Nov 2021 #44-27, #54-45 sold!
22 Nov 2021 #08-31 sold!
21 Nov 2021 #39-29, #40-33, #49-36, #54-27 sold!
20 Nov 2021 #54-42, #54-46 sold!
19 Nov 2021 #52-45 sold!
11 Nov 2021 #35-37, #45-36, #51-42 sold!
09 Nov 2021 #18-37 sold!
08 Nov 2021 #40-30, #55-46 sold!
06 Nov 2021 #51-27 sold!
04 Nov 2021 #43-36 sold!
02 Nov 2021 #30-31, #45-37 sold!
01 Nov 2021 #44-36, #49-42 sold!
31 Oct 2021 #32-40 sold!
30 Oct 2021 #54-43 sold!
29 Oct 2021 #37-31, #45-45 sold!
28 Oct 2021 #53-42 sold!
27 Oct 2021 #24-37, #42-36, #53-46 sold!
25 Oct 2021 #50-31 sold!
23 Oct 2021 #12-31 sold!
19 Oct 2021 #40-36, #41-36 sold!
16 Oct 2021 #07-37, #52-42, #55-41, #55-43 sold!
15 Oct 2021 #51-46 sold!
09 Oct 2021 #49-30 sold!
08 Oct 2021 #06-37, #43-42, #55-45 sold!
03 Oct 2021 #18-31, #49-44 sold!
01 Oct 2021 #08-37, #37-29, #42-42, #43-45, #44-46 sold!
27 Sep 2021 #41-45 sold!
26 Sep 2021 #39-36 sold!
22 Sep 2021 #53-35 sold!
19 Sep 2021 #43-32 sold!
18 Sep 2021 #35-33, #39-39 sold!
17 Sep 2021 #56-41 sold!
15 Sep 2021 #21-37, #50-44 sold!
11 Sep 2021 #13-37, #44-35, #51-33 sold!
10 Sep 2021 #10-37, #29-37 sold!
08 Sep 2021 #42-32 sold!
07 Sep 2021 #11-37, #39-33, #47-35 sold!
06 Sep 2021 #41-32, #46-35 sold!
04 Sep 2021 #40-45 sold!
02 Sep 2021 #38-36, #46-42 sold!
01 Sep 2021 #41-42, #45-35 sold!
30 Aug 2021 #37-45 sold!
29 Aug 2021 #51-36 sold!
27 Aug 2021 #43-35 sold!
24 Aug 2021 #40-42, #50-42, #52-46, #53-43 sold!
23 Aug 2021 #20-37 sold!
22 Aug 2021 #20-31 sold!
21 Aug 2021 #35-45, #38-33 sold!
18 Aug 2021 #52-27 sold!
17 Aug 2021 #38-45 sold!
16 Aug 2021 #49-40 sold!
14 Aug 2021 #48-35 sold!
13 Aug 2021 #50-30 sold!
09 Aug 2021 #37-36 sold!
08 Aug 2021 #35-36 sold!
07 Aug 2021 #34-40 sold!
06 Aug 2021 #37-33 sold!
05 Aug 2021 #37-42, #39-40 sold!
02 Aug 2021 #49-27 sold!
01 Aug 2021 #23-38, #31-36 sold!
31 Jul 2021 #40-32, #44-34, #49-41 sold!
30 Jul 2021 #24-36, #34-36, #43-41, #48-37, #53-37, #55-27, #55-42 sold!
29 Jul 2021 #34-28, #38-29, #38-34, #39-45, #44-42, #50-41 sold!
27 Jul 2021 #34-34, #42-35 sold!
26 Jul 2021 #49-46 sold!
24 Jul 2021 #32-36, #38-30, #38-42, #42-39, #49-38 sold!
21 Jul 2021 #28-36 sold!
18 Jul 2021 #37-32 sold!
17 Jul 2021 #05-31, #34-44, #40-27, #42-27 sold!
15 Jul 2021 #24-42 sold!
12 Jul 2021 #39-34, #43-30 sold!
11 Jul 2021 #38-40, #38-41, #52-43 sold!
10 Jul 2021 #37-41 sold!
08 Jul 2021 #40-34, #44-44 sold!
05 Jul 2021 #40-28, #41-35 sold!
02 Jul 2021 #21-31 sold!
30 Jun 2021 #43-38 sold!
29 Jun 2021 #09-31, #12-37, #14-31, #42-34, #43-34, #44-43, #45-32, #45-34, #46-40, #46-43, #47-43 sold!
28 Jun 2021 #40-41, #47-36 sold!
26 Jun 2021 #29-40, #35-34, #37-44, #41-38 sold!
23 Jun 2021 #32-37, #38-44 sold!
22 Jun 2021 #35-42, #39-27, #43-27 sold!
21 Jun 2021 #46-27 sold!
19 Jun 2021 #23-42, #39-44, #44-41 sold!
18 Jun 2021 #29-28 sold!
17 Jun 2021 #16-31 sold!
15 Jun 2021 #48-39 sold!
13 Jun 2021 #30-36, #47-34 sold!
12 Jun 2021 #41-30 sold!
08 Jun 2021 #39-41 sold!
06 Jun 2021 #16-42 sold!
05 Jun 2021 #38-32 sold!
31 May 2021 #31-28 sold!
30 May 2021 #47-46 sold!
28 May 2021 #45-41 sold!
27 May 2021 #42-45 sold!
25 May 2021 #25-36, #46-41 sold!
24 May 2021 #42-28 sold!
23 May 2021 #34-42 sold!
21 May 2021 #47-42 sold!
20 May 2021 #39-32, #47-38 sold!
19 May 2021 #31-29 sold!
18 May 2021 #31-40 sold!
17 May 2021 #14-37 sold!
14 May 2021 #40-44 sold!
13 May 2021 #47-27 sold!
12 May 2021 #47-41 sold!
11 May 2021 #13-31, #45-28, #48-27, #48-36 sold!
05 May 2021 #40-35 sold!
03 May 2021 #26-27, #34-33 sold!
02 May 2021 #32-33 sold!
30 Apr 2021 #37-37 sold!
29 Apr 2021 #22-36, #28-42 sold!
28 Apr 2021 #46-34, #48-38, #48-42 sold!
27 Apr 2021 #42-33, #46-32 sold!
23 Apr 2021 #33-42, #46-28, #47-28 sold!
18 Apr 2021 #28-40 sold!
17 Apr 2021 #41-44, #51-38 sold!
16 Apr 2021 #42-30 sold!
15 Apr 2021 #29-41, #43-44, #46-44 sold!
14 Apr 2021 #41-34 sold!
12 Apr 2021 #32-45 sold!
11 Apr 2021 #26-37, #28-39, #34-45 sold!
10 Apr 2021 #30-40, #35-44, #48-41 sold!
08 Apr 2021 #45-44 sold!
06 Apr 2021 #33-40 sold!
03 Apr 2021 #42-44, #47-44, #48-34, #48-44 sold!
02 Apr 2021 #23-28 sold!
01 Apr 2021 #48-28 sold!
31 Mar 2021 #25-28, #47-40, #48-46 sold!
30 Mar 2021 #21-36, #22-42, #29-42, #32-42, #35-39, #47-30, #47-32, #48-30, #48-32 sold!
27 Mar 2021 #21-42 sold!
26 Mar 2021 #35-41 sold!
22 Mar 2021 #39-35 sold!
21 Mar 2021 #06-31 sold!
20 Mar 2021 #28-33, #31-33 sold!
19 Mar 2021 #15-36, #29-33, #30-33, #31-27, #32-41, #48-29 sold!
18 Mar 2021 #30-44 sold!
14 Mar 2021 #33-45 sold!
13 Mar 2021 #28-41 sold!
04 Mar 2021 #27-28 sold!
27 Feb 2021 #37-43 sold!
20 Feb 2021 #30-41, #53-29 sold!
17 Feb 2021 #35-31 sold!
14 Feb 2021 #32-27 sold!
08 Feb 2021 #18-42, #40-43 sold!
06 Feb 2021 #31-44, #32-34, #46-46 sold!
30 Jan 2021 #39-28, #45-43 sold!
29 Jan 2021 #35-27 sold!
28 Jan 2021 #56-31 sold!
23 Jan 2021 #24-44, #30-37 sold!
22 Jan 2021 #32-28 sold!
21 Jan 2021 #27-33, #48-43, #50-38 sold!
16 Jan 2021 #24-33, #31-34, #39-30 sold!
15 Jan 2021 #30-29, #30-45, #31-41 sold!
14 Jan 2021 #27-36 sold!
11 Jan 2021 #17-41, #34-27 sold!
03 Jan 2021 #38-27 sold!
31 Dec 2020 #25-33 sold!
29 Dec 2020 #33-31 sold!
27 Dec 2020 #45-46 sold!
26 Dec 2020 #26-33, #28-34 sold!
23 Dec 2020 #35-40 sold!
22 Dec 2020 #15-42, #33-33 sold!
21 Dec 2020 #28-44 sold!
20 Dec 2020 #20-36, #30-28 sold!
19 Dec 2020 #26-28, #26-40, #42-41 sold!
14 Dec 2020 #08-36, #31-42 sold!
12 Dec 2020 #29-44 sold!
08 Dec 2020 #04-36 sold!
29 Nov 2020 #40-38 sold!
27 Nov 2020 #43-43 sold!
23 Nov 2020 #21-34 sold!
21 Nov 2020 #41-43, #42-43 sold!
15 Nov 2020 #17-36, #26-29 sold!
14 Nov 2020 #06-41 sold!
13 Nov 2020 #03-27 sold!
12 Nov 2020 #42-46 sold!
30 Oct 2020 #28-45, #37-35 sold!
29 Oct 2020 #50-46 sold!
26 Oct 2020 #37-40 sold!
24 Oct 2020 #37-39 sold!
23 Oct 2020 #40-40 sold!
16 Oct 2020 #30-27 sold!
11 Oct 2020 #24-34, #29-45 sold!
10 Oct 2020 #43-46 sold!
07 Oct 2020 #27-34, #27-42 sold!
04 Oct 2020 #38-35, #41-27 sold!
03 Oct 2020 #39-43 sold!
29 Sep 2020 #26-44 sold!
28 Sep 2020 #23-44, #34-32 sold!
27 Sep 2020 #23-33, #30-32 sold!
26 Sep 2020 #27-45 sold!
19 Sep 2020 #28-27 sold!
18 Sep 2020 #21-33 sold!
09 Sep 2020 #31-45 sold!
07 Sep 2020 #37-27 sold!
03 Sep 2020 #29-27 sold!
31 Aug 2020 #22-44 sold!
30 Aug 2020 #03-41, #20-33, #25-32, #27-41 sold!
29 Aug 2020 #34-41 sold!
28 Aug 2020 #25-40, #26-36 sold!
25 Aug 2020 #18-33 sold!
23 Aug 2020 #29-35 sold!
20 Aug 2020 #29-36 sold!
16 Aug 2020 #23-40, #31-32 sold!
13 Aug 2020 #29-32, #33-27 sold!
12 Aug 2020 #24-45 sold!
10 Aug 2020 #35-32 sold!
08 Aug 2020 #04-27, #34-35, #45-42 sold!
04 Aug 2020 #26-41 sold!
02 Aug 2020 #24-32, #26-39, #41-46 sold!
31 Jul 2020 #29-39, #30-39 sold!
30 Jul 2020 #08-33, #15-44, #25-27, #25-39, #27-32, #27-39, #33-41, #37-46, #39-38 sold!
25 Jul 2020 #15-34, #28-35, #39-46 sold!
22 Jul 2020 #26-32 sold!
19 Jul 2020 #25-45 sold!
16 Jul 2020 #27-44 sold!
11 Jul 2020 #25-41 sold!
09 Jul 2020 #38-43 sold!
08 Jul 2020 #05-36, #17-33, #33-43 sold!
07 Jul 2020 #16-33 sold!
05 Jul 2020 #04-41, #21-27 sold!
03 Jul 2020 #07-36, #18-30, #38-46 sold!
02 Jul 2020 #25-34 sold!
30 Jun 2020 #23-34 sold!
28 Jun 2020 #14-33, #23-45, #37-34 sold!
27 Jun 2020 #20-42 sold!
26 Jun 2020 #30-42 sold!
24 Jun 2020 #25-42 sold!
23 Jun 2020 #03-36, #34-46 sold!
22 Jun 2020 #52-37 sold!
21 Jun 2020 #05-27 sold!
19 Jun 2020 #35-43 sold!
18 Jun 2020 #13-27, #26-45 sold!
17 Jun 2020 #35-46 sold!
16 Jun 2020 #27-40 sold!
15 Jun 2020 #27-43 sold!
14 Jun 2020 #35-35 sold!
10 Jun 2020 #05-41, #11-30 sold!
07 Jun 2020 #07-41 sold!
05 Jun 2020 #23-32 sold!
04 Jun 2020 #17-35, #24-29, #32-46 sold!
31 May 2020 #29-43 sold!
30 May 2020 #12-28 sold!
28 May 2020 #22-45, #31-46 sold!
27 May 2020 #04-33, #21-45 sold!
26 May 2020 #28-46 sold!
25 May 2020 #24-39 sold!
21 May 2020 #04-42 sold!
18 May 2020 #22-32 sold!
13 May 2020 #37-28 sold!
10 May 2020 #56-43 sold!
27 Apr 2020 #24-46 sold!
14 Apr 2020 #04-34 sold!
Since Launch #01-19, #01-20, #01-21, #01-22, #01-23, #01-24, #01-25, #01-26, #02-01, #02-02, #02-03, #02-04, #02-05, #02-06, #02-07, #02-08, #02-09, #02-10, #02-11, #02-12, #02-13, #02-14, #02-15, #02-16, #02-17, #02-18, #02-19, #02-20, #02-21, #02-22, #02-23, #02-24, #02-25, #02-26, #03-01, #03-02, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-15, #03-16, #03-17, #03-18, #03-19, #03-20, #03-21, #03-22, #03-23, #03-24, #03-25, #03-26, #03-28, #03-29, #03-30, #03-32, #03-33, #03-34, #03-35, #03-38, #03-39, #03-40, #03-44, #03-45, #03-46, #04-01, #04-02, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #04-14, #04-15, #04-16, #04-17, #04-18, #04-19, #04-20, #04-21, #04-22, #04-23, #04-24, #04-25, #04-26, #04-28, #04-29, #04-30, #04-32, #04-35, #04-38, #04-39, #04-40, #04-43, #04-44, #04-45, #04-46, #05-28, #05-29, #05-30, #05-32, #05-33, #05-34, #05-35, #05-38, #05-39, #05-40, #05-42, #05-43, #05-44, #05-45, #05-46, #06-27, #06-28, #06-29, #06-30, #06-32, #06-33, #06-34, #06-35, #06-36, #06-38, #06-39, #06-40, #06-42, #06-43, #06-44, #06-45, #06-46, #07-27, #07-28, #07-29, #07-30, #07-32, #07-33, #07-34, #07-35, #07-38, #07-39, #07-40, #07-42, #07-43, #07-44, #07-45, #07-46, #08-27, #08-28, #08-29, #08-30, #08-32, #08-34, #08-35, #08-38, #08-39, #08-40, #08-41, #08-42, #08-43, #08-44, #08-45, #08-46, #09-27, #09-28, #09-29, #09-30, #09-32, #09-33, #09-34, #09-36, #09-37, #09-38, #09-39, #09-40, #09-41, #09-42, #09-44, #09-45, #09-46, #10-27, #10-28, #10-29, #10-30, #10-32, #10-33, #10-34, #10-36, #10-38, #10-39, #10-40, #10-41, #10-42, #10-44, #10-45, #10-46, #11-27, #11-28, #11-29, #11-32, #11-33, #11-34, #11-36, #11-38, #11-39, #11-40, #11-41, #11-42, #11-44, #11-45, #11-46, #12-27, #12-29, #12-30, #12-32, #12-33, #12-34, #12-35, #12-36, #12-38, #12-39, #12-40, #12-41, #12-42, #12-43, #12-44, #12-45, #12-46, #13-28, #13-29, #13-30, #13-32, #13-33, #13-34, #13-35, #13-36, #13-38, #13-39, #13-40, #13-41, #13-42, #13-43, #13-44, #13-45, #13-46, #14-27, #14-28, #14-29, #14-32, #14-34, #14-35, #14-36, #14-39, #14-40, #14-41, #14-42, #14-43, #14-44, #14-45, #14-46, #15-27, #15-28, #15-29, #15-32, #15-33, #15-35, #15-39, #15-40, #15-41, #15-43, #15-45, #15-46, #16-27, #16-28, #16-29, #16-32, #16-34, #16-35, #16-36, #16-39, #16-40, #16-41, #16-43, #16-44, #16-45, #16-46, #17-27, #17-28, #17-29, #17-30, #17-32, #17-34, #17-38, #17-39, #17-40, #17-42, #17-43, #17-44, #17-45, #17-46, #18-27, #18-28, #18-29, #18-32, #18-34, #18-35, #18-36, #18-38, #18-39, #18-40, #18-41, #18-43, #18-44, #18-45, #18-46, #20-27, #20-28, #20-29, #20-30, #20-32, #20-34, #20-38, #20-39, #20-40, #20-41, #20-44, #20-45, #20-46, #21-28, #21-29, #21-30, #21-32, #21-38, #21-39, #21-40, #21-41, #21-44, #21-46, #22-27, #22-28, #22-29, #22-30, #22-33, #22-34, #22-35, #22-38, #22-39, #22-40, #22-41, #22-43, #22-46, #23-27, #23-29, #23-30, #23-35, #23-36, #23-39, #23-41, #23-43, #23-46, #24-27, #24-28, #24-35, #24-40, #24-41, #24-43, #25-29, #25-35, #25-43, #25-44, #25-46, #26-34, #26-35, #26-42, #26-43, #26-46, #27-27, #27-29, #27-30, #27-35, #27-38, #27-46, #28-28, #28-29, #28-30, #28-32, #28-38, #28-43, #29-29, #29-30, #29-34, #29-38, #29-46, #30-30, #30-34, #30-38, #30-46, #31-30, #31-38, #32-29, #32-30, #32-32, #32-38, #32-39, #32-44, #33-28, #33-29, #33-30, #33-32, #33-34, #33-35, #33-36, #33-38, #33-39, #33-44, #33-46, #34-30, #34-38, #34-43, #35-28, #35-30, #35-38, #37-30, #37-38, #38-28, #38-38, #39-42, #40-39, #40-46, #41-41, #42-38, #45-27, #45-39, #48-40, #50-27, #50-37, #51-30, #55-30, #55-38, #55-39, #56-27, #56-28, #56-37 sold!

Avenue South Residence 南峰雅苑

A VISION FOR THE FUTURE

Address
SILAT AVENUE

District
D03 - Alexandra / Commonwealth

Showflat
Alexandra View, opposite Echelon

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Avenue South Residence 南峰雅苑 appointed sales team and its associates from avenuesouthresi.dannyyongrealtor.com. I also agree to the Privacy Policy of this website.